|
|
|
-- MishtuBanerjee - 24 Oct 2004
|
< < |
| META FILEATTACHMENT | DevSyst01?.pdf | attr="" comment="Original version of Probe System Trace Mss" date="1098621461" path="C:\Data\Science\ProbeSystemTrace\DevSyst01.pdf" size="1479273" user="utsim" version="1.1" |
| META FILEATTACHMENT | DoubleCurve?.bmp | attr="" comment="" date="1098621607" path="C:\Data\Science\ProbeSystemTrace\DoubleCurve.bmp" size="481078" user="utsim" version="1.1" |
| META FILEATTACHMENT | FallenCherryBlossoms?.gif | attr="" comment="" date="1098621687" path="C:\LifeLine\Images\FallenCherryBlossoms.gif" size="291729" user="utsim" version="1.1" |
| META FILEATTACHMENT | DoubleCurve?.gif | attr="" comment="" date="1098621877" path="C:\Data\Science\ProbeSystemTrace\DoubleCurve.gif" size="8290" user="utsim" version="1.1" |
|
> > |
| META FILEATTACHMENT | DevSyst01?.pdf | attr="h" comment="Original version of Probe System Trace Mss" date="1098621461" path="C:\Data\Science\ProbeSystemTrace\DevSyst01.pdf" size="1479273" user="utsim" version="1.1" |
| META FILEATTACHMENT | DoubleCurve?.bmp | attr="h" comment="" date="1098621607" path="C:\Data\Science\ProbeSystemTrace\DoubleCurve.bmp" size="481078" user="utsim" version="1.1" |
| META FILEATTACHMENT | FallenCherryBlossoms?.gif | attr="h" comment="" date="1098621687" path="C:\LifeLine\Images\FallenCherryBlossoms.gif" size="291729" user="utsim" version="1.1" |
| META FILEATTACHMENT | DoubleCurve?.gif | attr="h" comment="" date="1098621877" path="C:\Data\Science\ProbeSystemTrace\DoubleCurve.gif" size="8290" user="utsim" version="1.1" |
|
> > |
Return to DevelopmentalSystems
Nothing Exists Without Context
This essay, was written through the spring/summer of 2000 when I had a fair bit of time recovering from pneumonia, and decided to spend a lot of it on a park bench feeding ducks, and scribbling notes trying to put a decade worth of work by several colleagues on the notion of Developmental Systems into perspective.
The Argument Encapsulated in a Picture (albeit a rather cryptic picture)
-- MishtuBanerjee - 24 Oct 2004
| META FILEATTACHMENT | DevSyst01?.pdf | attr="" comment="Original version of Probe System Trace Mss" date="1098621461" path="C:\Data\Science\ProbeSystemTrace\DevSyst01.pdf" size="1479273" user="utsim" version="1.1" |
| META FILEATTACHMENT | DoubleCurve?.bmp | attr="" comment="" date="1098621607" path="C:\Data\Science\ProbeSystemTrace\DoubleCurve.bmp" size="481078" user="utsim" version="1.1" |
| META FILEATTACHMENT | FallenCherryBlossoms?.gif | attr="" comment="" date="1098621687" path="C:\LifeLine\Images\FallenCherryBlossoms.gif" size="291729" user="utsim" version="1.1" |
| META FILEATTACHMENT | DoubleCurve?.gif | attr="" comment="" date="1098621877" path="C:\Data\Science\ProbeSystemTrace\DoubleCurve.gif" size="8290" user="utsim" version="1.1" |
|
Revision r1.1 - 24 Oct 2004 - 13:17 - Main.utsim
Revision r1.3 - 20 Jul 2005 - 20:49 - Main.utsim